India’s Top Engineering Colleges 2023: Courses, Fees, and Admission Details
Top Engineering Colleges in India: In terms of career, engineering and medicine are the two fields that students most frequently choose. The first of the two is the most favoured due to the wide range of courses and streams the domain has to offer for any interested person. Students’ technical education in this area aids them in securing a secure career in the field of technological advancements.
If we consider India as a whole, it is the second most populated nation in the world and the only one where the system of education and employment is still based on “Degrees.” Because engineers receive both a degree and a technical education, every other student in India wants to be one. Nearly all science students in Indian schools hope to one day become prosperous engineers. However, choosing the best engineering college for one’s needs and requirements is the first step, where the struggle begins.

For students who want to pursue higher education in the engineering field, the JEE exam is required under the Indian educational system. Many students take the JEE exam every year in the hopes of passing it in one sitting. Very few students are able to pass the exam due to the limited number of seats and intense competition. The individuals who succeed then look for “The Right Engineering College.”
The Top 100 engineering colleges in India according to the NIRF ranking are listed here, on this page. All four zones of the country are home to the colleges. The college that best satisfies their requirements can be chosen by students who want to pursue careers in engineering.
Top 100 Engineering Colleges in India (Based on NIRF Ranking 2022)
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 90.19 | 1 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 88.96 | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 85.16 | 3 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 83.22 | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 82.03 | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 78.08 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 73.84 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 68.69 | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.08 | 9 |
National Institute of Technology Karnataka | Surathkal | Karnataka | 64.19 | 10 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 64.07 | 11 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 63.68 | 12 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 62.56 | 13 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 62.10 | 14 |
Institute of Chemical Technology | Mumbai | Maharashtra | 60.31 | 15 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 59.67 | 16 |
Jadavpur University | Kolkata | West Bengal | 59.19 | 17 |
Anna University | Chennai | Tamil Nadu | 58.31 | 18 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 58.09 | 19 |
National Institute of Technology Rourkela | Rourkela | Odisha | 58.02 | 20 |
Indian Institute of Technology Patna | Patna | Bihar | 57.38 | 21 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 56.86 | 22 |
National Institute of Technology Warangal | Warangal | Telangana | 56.76 | 23 |
Thapar Institute of Engineering and Technology | Patiala | Punjab | 56.76 | 23 |
National Institute of Technology Calicut | Kozhikode | Kerala | 56.48 | 25 |
Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 56.35 | 26 |
Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 56.20 | 27 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 55.71 | 28 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 55.48 | 29 |
Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 54.94 | 30 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.87 | 31 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 54.77 | 32 |
Jamia Millia Islamia | New Delhi | Delhi | 54.46 | 33 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 54.17 | 34 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 54.00 | 35 |
Delhi Technological University | New Delhi | Delhi | 53.96 | 36 |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 53.95 | 37 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 53.22 | 38 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 53.12 | 39 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.85 | 40 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 52.58 | 41 |
Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.90 | 42 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 51.56 | 43 |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 50.59 | 44 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 50.20 | 45 |
Birla Institute of Technology | Ranchi | Jharkhand | 50.06 | 46 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 49.99 | 47 |
National Institute of Technology Silchar | Silchar | Assam | 49.57 | 48 |
Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab | 49.01 | 49 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 48.49 | 50 |
Manipal Institute of Technology | Manipal | Karnataka | 48.17 | 51 |
College of Engineering, Pune | Pune | Maharashtra | 48.12 | 52 |
PSG College of Technology | Coimbatore | Tamil Nadu | 47.91 | 53 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 47.12 | 54 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 46.65 | 55 |
Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 46.57 | 56 |
Visvesvaraya Technological University | Belgaum | Karnataka | 45.63 | 57 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 45.52 | 58 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 45.37 | 59 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 45.02 | 60 |
Chandigarh University | Mohali | Punjab | 45.01 | 61 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.95 | 62 |
Indraprastha Institute of Information Technology, Delhi | New Delhi | Delhi | 44.85 | 63 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 44.83 | 64 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 43.74 | 65 |
Lovely Professional University | Phagwara | Punjab | 43.69 | 66 |
Banasthali Vidyapith | Banasthali | Rajasthan | 43.64 | 67 |
Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 43.17 | 68 |
National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 42.63 | 69 |
Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | 42.62 | 70 |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 42.58 | 71 |
National Institute of Technology Patna | Patna | Bihar | 42.06 | 72 |
Indian Institute of Information Technology Guwahati | Guwahati | Assam | 41.98 | 73 |
College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 41.92 | 74 |
Graphic Era University | Dehradun | Uttarakhand | 41.83 | 75 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 41.64 | 76 |
R.V. College of Engineering | Bengaluru | Karnataka | 41.52 | 77 |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 41.29 | 78 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 41.22 | 79 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 41.17 | 80 |
Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | Tamil Nadu | 41.13 | 81 |
Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Mumbai | Maharashtra | 41.07 | 82 |
PES University | Bengaluru | Karnataka | 41.06 | 83 |
Manipal University Jaipur | Jaipur | Rajasthan | 40.63 | 84 |
National Institute of Technology Goa | Ponda | Goa | 40.60 | 85 |
National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | 40.53 | 86 |
Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 40.28 | 87 |
Netaji Subhas University of Technology (NSUT) | South West | Delhi | 40.22 | 88 |
Panjab University | Chandigarh | Chandigarh | 40.16 | 89 |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 39.92 | 90 |
University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 39.87 | 91 |
National Institute of Technology Agartala | Agratala | Tripura | 39.86 | 92 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 39.84 | 93 |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 39.82 | 94 |
College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 39.40 | 95 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 39.39 | 96 |
The Northcap University | Gurugram | Haryana | 39.23 | 97 |
B.M.S. College of Engineering | Bengaluru | Karnataka | 39.13 | 98 |
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 39.09 | 99 |
C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 38.94 | 100 |
The top 5 Engineering colleges in India (Based on NIRF Ranking)
Indian Institute of Technology, Chennai (IIT Madras)

The excellence of technical education, fundamental research, applied research, and innovation at the Indian Institute of Technology, Madras, is acknowledged on a national and international scale. IIT Madras is in a fantastic position thanks to its world-class faculty, active and committed student body, excellent staff and support, and excellent management. The company is honoured to have been named India’s top engineering school. The designation “Institute of Eminence” was most recently given to IIT Madras.
Indian Institute of Technology Delhi (IIT Delhi)

Since its founding, IIT Delhi has graduated more than 48,000 students in a range of disciplines, including engineering, physics, business administration, humanities, and social sciences. Of these, about 5070 chose a Ph.D. degree programme. A B.Tech degree was earned by more than 15738 students. The remainder had master’s degrees in business administration, engineering, or a related field. Today, these graduates are successful scientists, engineers, business executives, and entrepreneurs. Graduates can work in government service, politics, or non-profit organisations in addition to their original fields. By doing this, they made a significant contribution to the nation’s development and the global industrialization.
Indian Institute of Technology Bombay (IIT Bombay)

IIT Bombay was the second IIT to be built in India and the first to be founded with foreign assistance when it opened its doors in 1958. The organisation received money in Rubles from UNESCO and the former Soviet Union. The Indian Parliament designated the IITs as “Institutions of National Importance” in 1961. The institute has developed since then into one of the top technical institutions in the world.
Indian Institute of Technology Kanpur (IIT Kanpur)

MIT, the Indian Institute of Technology In Kanpur, Uttar Pradesh, India, there is a technical university that is run by the government. In accordance with the Institutes of Technology Act, the Indian government designated this IIT as an Institute of National Importance.
Read More:- JEE Mains Exam 2023 – Dates, Admit Card (Out), Paper Analysis, Pattern, Syllabus, Question Papers
Indian Institute of Technology Kharagpur (IIT Kharagpur)

The Government of India founded the India Institute of Technology Kharagpur (IIT Kharagpur) in Kharagpur, West Bengal, India. It was the first IIT to be established and acknowledged as a national institution of importance; it was founded in 1951. IIT Kharagpur received “Institute of Eminence” status from the Indian government in 2019. After India gained its independence in 1947, the institute was initially founded to train engineers. The institute’s scientific capabilities have, however, diversified over time thanks to streams in management, law, architecture, humanities, etc. On its 8.7 sq km (2100 h) campus, IIT Kharagpur has about 22,000 stude